KS2 SAT's Results
Northmead Junior School SAT Results
National Curriculum Assessment Results
KS2 Attainment
Children’s results are reported using a scaled score. A scaled score of 100 represents the expected standard for each test. A child achieving a scaled score of 100 or more means they are working at or above the expected standard in the subject. Less than 100 means that they may need more support to reach the expected standard. The highest scaled score possible at KS2 is 120, and the lowest is 80. There is more information on scaled scores at: Gov.UK.
Achieving the Expected Standard
Maths | Reading | Writing* | EGPS | MRW | Science | ||
2016 | Year 6 | 77 | 64 | 74 | 74 | 57 | NA |
National | 70 | 66 | 74 | 72 | 53 | ||
2017 | Year 6 | 71 | 70 | 75 | 71 | 57 | NA |
National | 75 | 71 | 76 | 77 | 61 | ||
2018 | Year 6 | 75 | 69 | 75 | 73 | 64 | NA |
National | 76 | 75 | 78 | 78 | 64 | ||
2019 | Year 6 | 79 | 77 | 76 | 80 | 67 | NA |
National | 79 | 73 | 78 | 78 | 65 | ||
2022 | Year 6 | 78 | 70 | 70 | 75 | 64 | 82 |
National | 71 | 74 | 69 | 72 | 59 | 79 | |
2023 | Year 6 | 78 | 76 | 71 | 81 | 66 | 84 |
National | 73 | 73 | 71 | 72 | 59 | 80 | |
2024 | Year 6 | 74 | 70 | 66 | 76 | 59 | 75 |
National | 73 | 74 | 72 | 72 | 61 |
* Teacher Assessed
SAT Results - Higher Scores **
Maths | Reading | Writing* | EGPS | MRW | ||
2016 | Year 6 | 19 | 16 | 16 | 21 | 7 |
National | 17 | 19 | 15 | 23 | 5 | |
2017 | Year 6 | 12 | 19 | 19 | 20 | 7 |
National | 23 | 25 | 18 | 31 | 9 | |
2018 | Year 6 | 29 | 29 | 20 | 25 | 13 |
National | 24 | 28 | 20 | 34 | 10 | |
2019 | Year 6 | 30 | 24 | 20 | 28 | 10 |
National | 27 | 27 | 20 | 36 | 11 | |
2022 | Year 6 | 34 | 25 | 19 | 31 | 10 |
National | 22 | 28 | 13 | 28 | 7 | |
2023 | Year 6 | 31 | 27 | 17 | 26 | 12 |
National | 24 | 29 | 13 | 30 | 8 | |
2024 | Year 6 | 37 | 38 | 12 | 38 | 11 |
National | 24 | 28 | 13 | 32 | 8 |
** a higher score is defined as a scaled score over 110
Average Scaled Score | ||||
Maths | Reading | EGPS | ||
2017 | Year 6 | 102 | 103 | 104 |
National | 104 | 104 | 106 | |
2018 | Year 6 | 105 | 104 | 105 |
National | 104 | 105 | 106 | |
2019 | Year 6 | 105 | 104 | 105 |
National | 105 | 104 | 106 | |
2022 | Year 6 | 106 | 104 | 105 |
National | 104 | 105 | 105 | |
2023 | Year 6 | 106 | 105 | 106 |
National | 104 | 105 | 105 | |
2024 | Year 6 | 107 | 106 | 107 |
National | 104 | 105 | 105 |
Click here to view Dfe School Performance Tables
GOV.UK Find and compare schools in England